
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.thejobsindia.com/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.thejobsindia.com</link>
			<description>Vacancy</description>
			<lastBuildDate>Wed, 29 Jul 2026 04:52:54 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.thejobsindia.com</generator>
				<item>
				<title>Auto CAD Engineer (Fresher)</title>
				<link>https://www.thejobsindia.com/job-openings-for-auto-cad-engineer-nashik-1431615.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-auto-cad-engineer-nashik-1431615.htm</guid>
				<pubDate>Sat, 16 May 2026 00:00:00 +0530</pubDate>
				<description>Key Responsibilities
1. Design &amp; Drafting

Prepare 2D and 3D drawings using AutoCAD software
Convert rough sketches, layouts, and specifications into detailed drawings
Develop engineering drawings such as plans, elevations, sections, and schematics

2. Technical Documentation

Create and maintain detailed design documentation and records
Ensure all drawings comply with project specifications and standards
Update drawings based on feedback, revisions, and site changes

3. Project Coordination

Work closely with engineers, architects, and project managers
Coordinate design details and resolve technical issues
Support project planning and execution through accurate drawings

4. Quality &amp; Accuracy

Ensure high levels of accuracy and attention to detail in all drawings
Review and verify designs to minimize errors and rework
Follow company and industry drafting standards

5. Site Support (if required)

Assist with site surveys and measurements
Support installation or construction teams with design clarifications
Modify drawings based on site conditions</description>
				</item>
			</channel>
			</rss>