

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.thejobsindia.com/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.thejobsindia.com</link>
			<description>Vacancy</description>
			<lastBuildDate>Sun, 12 Apr 2026 18:33:51 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.thejobsindia.com</generator>
				<item>
				<title>BIM Architect</title>
				<link>https://www.thejobsindia.com/job-openings-for-bim-architect-nashik-965256.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-bim-architect-nashik-965256.htm</guid>
				<pubDate>Thu, 18 Mar 2021 00:00:00 +0530</pubDate>
				<description>Required Revit / BIM professionals having a Fair understanding of Architectural Drawings.

l Fair Architectural Understanding.

l Architectural Revit modeling.

l Creation of construction document sets based from design drawings.

l Should be familiar with families.

l Experience on Construction Drawings of Architectural / Civil / Structural.</description>
				</item>
				<item>
				<title>Civil / Arch / Mechanical Draughtsman:  ITI,Diploma,BE : Fresher</title>
				<link>https://www.thejobsindia.com/job-openings-for-civil-draughtsman-nashik-965752.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-civil-draughtsman-nashik-965752.htm</guid>
				<pubDate>Sat, 20 Mar 2021 00:00:00 +0530</pubDate>
				<description>Civil / Arch / Mechanical Draughtsman
Qualification:- ITI, Diploma, BE.
Need Auto cad basic knowledge.</description>
				</item>
				<item>
				<title>CNC Operator; Fresher</title>
				<link>https://www.thejobsindia.com/job-openings-for-cnc-operator-nashik-965784.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-cnc-operator-nashik-965784.htm</guid>
				<pubDate>Sat, 20 Mar 2021 00:00:00 +0530</pubDate>
				<description>Plans machining by studying work orders, blueprints, engineering plans, materials, specifications, orthographic drawings, reference planes, locations of surfaces, and machining parameters; interpreting geometric dimensions and tolerances (GD&amp;T).
Plans stock inventory by checking stock to determine amount available; anticipating needed stock; placing and expediting orders for stock; verifying receipt of stock.
Programs mills and lathes by entering instructions, including zero and reference points; setting tool registers, offsets, compensation, and conditional switches; calculating requirements, including basic math, geometry, and trigonometry; proving part programs.
Sets-up mills and lathes by installing and adjusting three- and four-jaw chucks, tools, attachments, collets, bushings, cams, gears, stops, and stock pushers; indicating vices; tramming heads.
Loads feed mechanism by lifting stock into position.
Verifies settings by measuring positions, first-run part, and sample workpieces; adhering to international standards.</description>
				</item>
				<item>
				<title>Office Boy</title>
				<link>https://www.thejobsindia.com/job-openings-for-office-boy-nashik-966318.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-office-boy-nashik-966318.htm</guid>
				<pubDate>Mon, 22 Mar 2021 00:00:00 +0530</pubDate>
				<description>12 th pass with 3/4 years experience ., must have 2 wheeler . Office time 10.45 to 7.30 pm ,
Work in office : must maintain all files , taking our xerox , maintaining office , pantry , phone operation, reception work , record of guest , outward and inward records of letters , bills , etc , serving tea coffee , water to client and staff . Other office works etc .</description>
				</item>
				<item>
				<title>Quality Dept. Officer</title>
				<link>https://www.thejobsindia.com/job-openings-for-quality-officer-nashik-966366.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-quality-officer-nashik-966366.htm</guid>
				<pubDate>Tue, 23 Mar 2021 00:00:00 +0530</pubDate>
				<description>Quality Dept. Officer (Position-1) - On Roll (6 month Probation
period)   
Educational Qualification - Mechanical Diploma (Experience-1 to 3 Years).
Salary Scale- min. Gross 18000/- start.</description>
				</item>
				<item>
				<title>ITI -Turner / Fitter</title>
				<link>https://www.thejobsindia.com/job-openings-for-iti-turner-nashik-966369.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-iti-turner-nashik-966369.htm</guid>
				<pubDate>Tue, 23 Mar 2021 00:00:00 +0530</pubDate>
				<description>ITI -Turner / Fitter (Off Roll) (Position - 5)
Job Responsibility: Visual Inspection, Production Quality
Skillset Required: 
a. Computer Operating Knowledge.
b. Knowledge of Drawing Reading, Venire &amp; Gauging.
Salary Scale- as per Skills</description>
				</item>
				<item>
				<title>Technical Service  Executive - Fresher / Experience ./ .  Chemistry</title>
				<link>https://www.thejobsindia.com/job-openings-for-technical-service-executive-nashik-966860.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-technical-service-executive-nashik-966860.htm</guid>
				<pubDate>Wed, 24 Mar 2021 00:00:00 +0530</pubDate>
				<description>Min. Exp.	Fresher Ready To Work On Field &amp; Taking Water Analysis 

Max. Exp.	2 Yrs. Experience In Water Treatment Field Or Any Chemical Field. 

•	Own Two-Wheelar Must.
•	Languages Known – English, Hindi, Marathi
•	Good Written &amp; Communication Skill.
•	Talkative, Enthusiastic, Quick Learner
•	Computer Proficiency Must.
•	Ready To Travel Inside Nashik &amp; Outside Nashik With Given Area.
•	Taking Monthly Water Analysis Of Existing Clients As Per Given Area.
•	Maintaining Existing Clients By Taking Water Analysis Of Their Systems At Customer’S End Solving Their Technical Queries, Giving Them Proper Technical Suggestion If Any &amp; Resolve The Query. 
•	Complete The Given Monthly Targets Of Water Analysis At Clients End.</description>
				</item>
				<item>
				<title>Civil Engineers -BE (Civil)- Urgent Requirements</title>
				<link>https://www.thejobsindia.com/job-openings-for-civil-engineer-nashik-969159.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-civil-engineer-nashik-969159.htm</guid>
				<pubDate>Mon, 05 Apr 2021 00:00:00 +0530</pubDate>
				<description>Qualification: BE (Civil)

Openings: 2

Experience: 2-3 years.

Salary: 10K - 25K ( Salary is not a constraint for the right Candidate. Salary totally depends on knowledge and experience of the candidate)

Job Description:-
1. Measuring and estimating quantity of material required on sites.
2. Keeping updates on government issuing tenders.
3. Studying the tenders and advising the best suitable tenders.
4. Carrying out all the tendering process for new project.
5. Carrying out departmental billing procedures and submitting to the department.
6. Monitoring on the sites regularly and keeping the work updates of the site.
7. Visiting site as and when required and attending the government engineers on site.
8. Obtaining drawings from the department.
9. Handling departmental letters.
10. Checking the quantity of labours while labour contracting billing.</description>
				</item>
				<item>
				<title>Packaging Executive- Fresher</title>
				<link>https://www.thejobsindia.com/job-openings-for-packaging-executive-nashik-howrah-973707.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-packaging-executive-nashik-howrah-973707.htm</guid>
				<pubDate>Mon, 10 May 2021 00:00:00 +0530</pubDate>
				<description>Key Skill : Packaging Executive, Worker, helper
Exp : Fresher
Industry : Manufacturing / Production / Quality
Functional Area : Fresher / Trainee
Qualification : Higher Secondary, Secondary School, Diploma
Vacancy : 20</description>
				</item>
				<item>
				<title>Software / Web Designing / Graphic Designing &amp;amp; Development</title>
				<link>https://www.thejobsindia.com/job-openings-for-graphic-designer-dhule-jalgaon-nashik-sinnar-nashik-973886.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-graphic-designer-dhule-jalgaon-nashik-sinnar-nashik-973886.htm</guid>
				<pubDate>Tue, 11 May 2021 00:00:00 +0530</pubDate>
				<description>Recruit for software/web designing/graphic designing &amp; development- 4
Skills-All language, Minimum internship required.
Salary- 9k to 15k
Candidate- female/male
Time - 9.00 to 6.0</description>
				</item>
				<item>
				<title>ANM NURSE EXPERIENCED or FRASHER</title>
				<link>https://www.thejobsindia.com/job-openings-for-anm-nurse-dhule-jalgaon-nashik-sinnar-nashik-974065.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-anm-nurse-dhule-jalgaon-nashik-sinnar-nashik-974065.htm</guid>
				<pubDate>Wed, 12 May 2021 00:00:00 +0530</pubDate>
				<description>Identify patients’ care requirements, focus on their needs and act on them
Nurture a compassionate environment by providing psychological support
Resolve or report on patients’ needs or problems
Prepare patients for examinations and perform routine diagnostic checks (monitor pulse, blood pressure and temperature, provide drugs and injections etc)
Monitor and record patient’s condition and document provided care services
Treat medical emergencies
Administer workloads
Follow care regulations and standards
Work within and cooperate with a multidisciplinary team</description>
				</item>
				<item>
				<title>GNM NURSE EXPERIENCED or FRASHER</title>
				<link>https://www.thejobsindia.com/job-openings-for-gnm-nurse-dhule-jalgaon-nashik-malegaon-nashik-974068.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-gnm-nurse-dhule-jalgaon-nashik-malegaon-nashik-974068.htm</guid>
				<pubDate>Wed, 12 May 2021 00:00:00 +0530</pubDate>
				<description>Identify patients’ care requirements, focus on their needs and act on them
Nurture a compassionate environment by providing psychological support
Resolve or report on patients’ needs or problems
Prepare patients for examinations and perform routine diagnostic checks (monitor pulse, blood pressure and temperature, provide drugs and injections etc)
Monitor and record patient’s condition and document provided care services
Treat medical emergencies
Administer workloads
Follow care regulations and standards
Work within and cooperate with a multidisciplinary team</description>
				</item>
				<item>
				<title>Patient Care  &amp;amp; Housekeeping  Executive - Fresher / Experience</title>
				<link>https://www.thejobsindia.com/job-openings-for-patient-care-dhule-jalgaon-nashik-sinnar-nashik-974225.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-patient-care-dhule-jalgaon-nashik-sinnar-nashik-974225.htm</guid>
				<pubDate>Thu, 13 May 2021 00:00:00 +0530</pubDate>
				<description>•	Assist staff nurses in shifting patient to the investigation rooms or during discharge
•	Patient’s file transfer to billing, wards and OT
•	Assist patients for toilet activities
•	Take measurements of the urine of the patient and document
•	Cleaning &amp; dusting of the nursing station and the ward
•	Take and receive the repaired inventories to and from the ward
•	Assist staff nurse in maintaining ward inventories.
•	Bring the indents of the ward
•	Assist staff nurses for patient sponge activities.
•	Assist patient to change uniforms as and when necessary.
•	Collecting washed linen from laundry to the ward.
•	Segregation of garbage (general &amp; biomedical) from rooms to utility area
•	Washing &amp; upkeep of dustbins
•	Assist the patient to place bedpan and other requirements if and necessary
•	Cleaning of patient debris (vomit/stool/urine)
•	Daily Washing and upkeep of stool &amp; urine pot.
•	Bed making &amp; dusting of all furniture and fixtures in the room including medicine trolley.
•	Take the requisition for all the diagnostic test and procedures to the respective department.
•	All function as instructed and scheduled by the in charge staff nurses
•	Assist staff nurses and Doctor while providing any treatment for patients as and when necessary
•	Provide drinking water to patient
•	Provide tea/coffee to relative in case of instructions from ward incharge.</description>
				</item>
				<item>
				<title>Picking and Packing Executive</title>
				<link>https://www.thejobsindia.com/job-openings-for-packing-executive-dhule-jalgaon-nashik-sinnar-nashik-974227.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-packing-executive-dhule-jalgaon-nashik-sinnar-nashik-974227.htm</guid>
				<pubDate>Thu, 13 May 2021 00:00:00 +0530</pubDate>
				<description>Job Description / Responsibilities	Picking, packing ,scanning,l oading and unloading.
 
Min. Exp.	fresher
	
Compensation Offered 	
 
Education qualification	10 th pass</description>
				</item>
				<item>
				<title>Architectural Draftsman</title>
				<link>https://www.thejobsindia.com/job-openings-for-architectural-draftsman-dhule-mumbai-nashik-malegaon-nashik-976562.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-architectural-draftsman-dhule-mumbai-nashik-malegaon-nashik-976562.htm</guid>
				<pubDate>Thu, 03 Jun 2021 00:00:00 +0530</pubDate>
				<description>3-5 years of experience 
Proficiency in Auto-cad
Knowledge of municipal drawing and working drawing
Experience of 2D ,3D drawings
Ready to travel to Devlali camp daily</description>
				</item>
				<item>
				<title>VMC/milling Operator or Programmer</title>
				<link>https://www.thejobsindia.com/job-openings-for-vmc-operator-dhule-mumbai-nashik-malegaon-nashik-976593.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-vmc-operator-dhule-mumbai-nashik-malegaon-nashik-976593.htm</guid>
				<pubDate>Thu, 03 Jun 2021 00:00:00 +0530</pubDate>
				<description>Vmc/milling Operator or Programmer

experience- At Least 2-3 Years

vaccancies- 1</description>
				</item>
				<item>
				<title>CNC/VMC Operator</title>
				<link>https://www.thejobsindia.com/job-openings-for-vmc-operator-dhule-mumbai-nashik-malegaon-nashik-977464.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-vmc-operator-dhule-mumbai-nashik-malegaon-nashik-977464.htm</guid>
				<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
				<description>CNC/VMC operator- 4 openings
Qualification-10/12
Experience-6 to 12 months
Gender- Male
Duty hrs- 7 to 7(shift duty)</description>
				</item>
				<item>
				<title>CNC/VMC Setter</title>
				<link>https://www.thejobsindia.com/job-openings-for-cnc-vmc-setter-aurangabad-dhule-mumbai-nashik-977467.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-cnc-vmc-setter-aurangabad-dhule-mumbai-nashik-977467.htm</guid>
				<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
				<description>CNC/VMC setter- 2 openings
Qualification-12/ITI
Experience- 1 Year
Gender- Male
Duty hrs- 7 to 7(shift duty)</description>
				</item>
				<item>
				<title>Quality Engineer: . / Diploma (Mechanical Engineering )</title>
				<link>https://www.thejobsindia.com/job-openings-for-mechanical-engineer-aurangabad-dhule-jalgaon-977470.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-mechanical-engineer-aurangabad-dhule-jalgaon-977470.htm</guid>
				<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
				<description>Quality Engineer- 1 opening
Qualification- B.E. / Diploma (Mechanical)
Experience- 2 years
Gender- Male/Female
Duty hrs- 9-6</description>
				</item>
				<item>
				<title>Customer Service Executive- Fresher / Experience</title>
				<link>https://www.thejobsindia.com/job-openings-for-customer-service-executive-dhule-nashik-malegaon-nashik-978086.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-customer-service-executive-dhule-nashik-malegaon-nashik-978086.htm</guid>
				<pubDate>Mon, 14 Jun 2021 00:00:00 +0530</pubDate>
				<description>Customer Service Executive 
Vacancy Number of - 20
Department - Sales.
Qualification - 12th and Above.

1.Dynamic Personality 
2.Good Communication Skills 
3.Effective Client Convincing Traits 
4.Good Mail Communication Skills 
5. Cultivate New Leads 
6.Build Relationship With Existing Customers 
7.Build And Inbound Marketing Plan.
8.Excellent Organizational  Skills.
Kindly check the availability and revert us as soon as possible.</description>
				</item>
				<item>
				<title>Quality Control Inspector/Engineer- Diploma Mechanical</title>
				<link>https://www.thejobsindia.com/job-openings-for-quality-control-inspector-dhule-mumbai-nashik-malegaon-nashik-978566.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-quality-control-inspector-dhule-mumbai-nashik-malegaon-nashik-978566.htm</guid>
				<pubDate>Thu, 17 Jun 2021 00:00:00 +0530</pubDate>
				<description>Monitoring Operations

After approving the production processes by confirming specifications and conducting visual and measurement tests, quality control inspectors monitor the operations to ensure they meet the approved systems, communicating any required changes to the production supervisor.

Maintaining Records of Testing

As part of their daily tasks, quality control inspectors maintain detailed records of the testing that’s been carried out, as well as relevant additional information, and various metrics such as the number of defective products produced each day.

Inspecting Procedures

Quality control inspectors inspect, test, or measure materials using gauges, calipers, and micrometers, as well as operating electronic inspection equipment to ensure that all necessary procedures and products are inspected to a high standard.

Creating Reports for Quality Manager

From the data collected from inspections, quality control inspectors create reports for the quality manager of the company to highlight issues, detail the number of defective products being produced, and explain where improvements can be made.</description>
				</item>
				<item>
				<title>Operator  CNC Wirecut Machine: ITI</title>
				<link>https://www.thejobsindia.com/job-openings-for-operator-cnc-wirecut-machine-iti-dhule-nashik-malegaon-nashik-978569.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-operator-cnc-wirecut-machine-iti-dhule-nashik-malegaon-nashik-978569.htm</guid>
				<pubDate>Thu, 17 Jun 2021 00:00:00 +0530</pubDate>
				<description>Job Description / Responsibilities	Primary - Operating Wirecut machines, housekeeping activity
Limited manpower hence everyone is expected to do multiple work as and when required.
We are also ready to train smart and motivated fresher/ semi freshers
Once trained they will be expected to work in 12 hr shift (8+4 hr OT)  day and night ( alternate week)
Job Location(s) 	Nashik
Min.Exp.	0-3 months
Max. Exp.	3-4 years
Compensation Offered 	Depends on the experience, attitude and skill of the candidate. 
Education qualification	ITI –Fitter, 10-12th pass 
BA, Bcom, Bsc candidate who are ready to work on the shop floor operating machines</description>
				</item>
				<item>
				<title>Counselor/Tele Caller</title>
				<link>https://www.thejobsindia.com/job-openings-for-tele-caller-mumbai-harbour-mumbai-nashik-978573.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-tele-caller-mumbai-harbour-mumbai-nashik-978573.htm</guid>
				<pubDate>Thu, 17 Jun 2021 00:00:00 +0530</pubDate>
				<description>- Counseling prospective students and guiding them about the courses offered.
- Counseling through Data Calling, chat, e-mail and prospective students walk in.
- Advise students on admission procedures.
- Converting leads into admissions.
- Calling on given leads
Role: Counselor/Tele caller
Desired Candidate Profile
- Candidates with excellent communication skills .
- Candidate must be comfortable handling telephonic calls /counseling.
- Fresher’s with good communication skills &amp; positive attitude.
- Immediate joiners required.
Education: Any Graduate - Any Specialization</description>
				</item>
				<item>
				<title>Senior Manager / Manager  - Operations : ( BE/B Tech ) Mechanical Engineering</title>
				<link>https://www.thejobsindia.com/job-openings-for-operation-manager-aurangabad-dhule-jalgaon-979257.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-operation-manager-aurangabad-dhule-jalgaon-979257.htm</guid>
				<pubDate>Mon, 21 Jun 2021 00:00:00 +0530</pubDate>
				<description>Planning and Production : M/F, minimum qualification Professional Graduate ( BE/B Tech ) in Mechanical Engineering with 10-12 years or DME with 12-18 Years’ experience
Should be well conversant with Raw Materials / Grades, Rates etc. Should understand CNC/VMC Machines Operations and Programming for the same.
Should be having good knowledge of Sheet Metals Works, Panels Manufacturing ( AMADA CNC Punching - Bending etc. )
Should be having good knowledge of Power Press Parts and Assemblies for various Power Products, Automobiles and Bio-Medical Equipment manufacturing and it's applications.
Should be with good in People Management – Engineering and Management Staff, Supervisor, Workers etc. Customer Relationship Management
Should have basic knowledge about Standards, Applications, QA and Overall Product Management including it’s Market
Should be Commercially knowledgeable and able be contribute in Product and Operational Cost Management
Should be holding People Manager role, active contributor in Revenue Management, People Handling, Overall Operations responsibility.
Salary : 20-25k/pm ( Flexible for right candidate )</description>
				</item>
				<item>
				<title>Commercial and Back Office Officer</title>
				<link>https://www.thejobsindia.com/job-openings-for-back-office-officer-dhule-mumbai-nashik-malegaon-nashik-979476.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-back-office-officer-dhule-mumbai-nashik-malegaon-nashik-979476.htm</guid>
				<pubDate>Tue, 22 Jun 2021 00:00:00 +0530</pubDate>
				<description>Commercial and Back office  officer

2 to 3 years experience

Local purchase

Bank related and official work.

Edu. Graduate H.O.    Male</description>
				</item>
				<item>
				<title>Admin Officer</title>
				<link>https://www.thejobsindia.com/job-openings-for-admin-officer-dhule-mumbai-nashik-malegaon-nashik-979495.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-admin-officer-dhule-mumbai-nashik-malegaon-nashik-979495.htm</guid>
				<pubDate>Tue, 22 Jun 2021 00:00:00 +0530</pubDate>
				<description>Admin Officer

2 to 3 years Experience

Edu.  – Graduate

H.O.                  Male</description>
				</item>
				<item>
				<title>E- Commerce Intern; Fresher</title>
				<link>https://www.thejobsindia.com/job-openings-for-e-commerce-intern-dhule-mumbai-nashik-malegaon-nashik-979507.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-e-commerce-intern-dhule-mumbai-nashik-malegaon-nashik-979507.htm</guid>
				<pubDate>Tue, 22 Jun 2021 00:00:00 +0530</pubDate>
				<description>1. One year internship is offered
2. Interns will get 8000/ month as a stipend. That can be increased later on individuals' performance.
3. Working days are Monday to Friday
4 Working time: 9.30 to 6.30
5. Candidates should have their own laptops.</description>
				</item>
				<item>
				<title>Faculty / Trainer (electrical/mechanical/computer)</title>
				<link>https://www.thejobsindia.com/job-openings-for-electrical-trainer-dhule-mumbai-nashik-malegaon-nashik-979521.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-electrical-trainer-dhule-mumbai-nashik-malegaon-nashik-979521.htm</guid>
				<pubDate>Tue, 22 Jun 2021 00:00:00 +0530</pubDate>
				<description>Min.Exp.		        2
Max. Exp.		4
Compensation Offered 		12000 to 14000k
Education qualification		Diploma / ITI
Location of job posting
[3 cities to be mentioned in 1 posting]				Nashik</description>
				</item>
				<item>
				<title>Civil Engineer</title>
				<link>https://www.thejobsindia.com/job-openings-for-civil-engineer-dhule-mumbai-nashik-malegaon-nashik-979698.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-civil-engineer-dhule-mumbai-nashik-malegaon-nashik-979698.htm</guid>
				<pubDate>Wed, 23 Jun 2021 00:00:00 +0530</pubDate>
				<description>Manage, design, develop, create and maintain small-scale through to large-scale construction projects in a safe, timely and sustainable manner
Conduct on site investigations and analyze data (maps, reports, tests, drawings and other)
Carry out technical and feasibility studies and draw up blueprints that satisfy technical specifications
Assess potential risks, materials and costs
Provide advice and resolve creatively any emerging problems/deficiencies
Oversee and mentor staff and liaise with a variety of stakeholders
Handle over the resulting structures and services for use
Monitor progress and compile reports in project status
Manage budget and purchase equipment/materials
Comply with guidelines and regulations including permits, safety etc and deliver technical files and other technical documentation as required</description>
				</item>
				<item>
				<title>Telecaller</title>
				<link>https://www.thejobsindia.com/job-openings-for-telecaller-dhule-mumbai-nashik-malegaon-nashik-979700.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-telecaller-dhule-mumbai-nashik-malegaon-nashik-979700.htm</guid>
				<pubDate>Wed, 23 Jun 2021 00:00:00 +0530</pubDate>
				<description>Studying the details of each offering and remaining abreast of updates to these offerings.
Obtaining and updating lists of individuals' contact details.
Calling active and budding clients to encourage the purchase of items.
Addressing clients' uncertainties, grievances, and suggestions on time.
Noting important details of each conversation.
Communicating verbal acceptances of offers to our sales team for closing.
Recording all successful and unsuccessful attempts to close sales.
Attending regular team meetings to clarify progress and performance-related expectations.
Conducting each of your functions with the utmost respect, regardless of others' dispositions.</description>
				</item>
				<item>
				<title>Welder</title>
				<link>https://www.thejobsindia.com/job-openings-for-welder-dhule-mumbai-nashik-ahmednagar-980802.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-welder-dhule-mumbai-nashik-ahmednagar-980802.htm</guid>
				<pubDate>Tue, 29 Jun 2021 00:00:00 +0530</pubDate>
				<description>Read blueprints and drawings and take or read measurements to plan layout and procedures
Determine the appropriate welding equipment or method based on requirements
Set up components for welding according to specifications (e.g. cut material with powered saws to match measurements)
Operate angle grinders to prepare the parts that must be welded
Align components using calipers, rulers etc. and clamp pieces
Weld components using manual or semi-automatic welding equipment in various positions (vertical, horizontal or overhead)</description>
				</item>
				<item>
				<title>Fitter</title>
				<link>https://www.thejobsindia.com/job-openings-for-fitter-dhule-mumbai-nashik-malegaon-nashik-980804.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-fitter-dhule-mumbai-nashik-malegaon-nashik-980804.htm</guid>
				<pubDate>Tue, 29 Jun 2021 00:00:00 +0530</pubDate>
				<description>1) Fits and assembles structural frameworks and housings from materials, such as angle iron, I-beams, and plate steel, using handtools and welding equipment and following blueprint specifications: Examines blueprints and materials list to obtain parts specifications.

2) Lays out parts dimensions on worktable, using square, chalk line, and soapstone.

3) Tack-welds scrap metal to outline to provide jig for assembly.

4) Positions parts in jig and files, chisels, and grinds parts, as indicated, to fit them together.

5) May heat parts with acetylene torch and bend them in vise, on anvil, or around stakes mounted in table.

6) Tack-welds fitted parts together or directs FITTER HELPER to tack-weld parts.</description>
				</item>
				<item>
				<title>Production Supervisors- Bsc Chemistry / B Tech Food</title>
				<link>https://www.thejobsindia.com/job-openings-for-production-supervisor-dhule-mumbai-nashik-malegaon-nashik-981050.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-production-supervisor-dhule-mumbai-nashik-malegaon-nashik-981050.htm</guid>
				<pubDate>Wed, 30 Jun 2021 00:00:00 +0530</pubDate>
				<description>Helps manufacturing staff achieve company goals by communicating expectations, planning, monitoring, and evaluating job results
Enforces company policies and guidelines
Recruits, hires, and trains employees
Assists workers by offering personal growth opportunities
Implements cost-saving strategies and techniques
Ensures that production plans are completed by a certain time
Contacts appropriate sources for repair issues
Counsels employees on how to achieve an optimal output or workflow
Resolves issues and disputes between manufacturing employees
Creates and maintains professional schedules
Communicates with and assists other manufacturing departments as needed
Evaluates the condition of production equipment
Maintains a clean and safe environment for all workers
Compiles and analyzes production records</description>
				</item>
				<item>
				<title>Quality Supervisors: BSc. Chemistry / B Tech Food</title>
				<link>https://www.thejobsindia.com/job-openings-for-chemistry-engineer-mumbai-nashik-malegaon-nashik-981057.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-chemistry-engineer-mumbai-nashik-malegaon-nashik-981057.htm</guid>
				<pubDate>Wed, 30 Jun 2021 00:00:00 +0530</pubDate>
				<description>Establish priorities and ensure maximum usage of assigned resources.

Develop monthly reports showing inspection and audit performance and improvement opportunities.

Evaluate and recommend alternative auditing procedures for continuous improvement.

Support production leads and operators for interpretation and methods following set standards.

Maintain working production component’s knowledge and associate next tier application.

Conduct meetings regularly with inspection and audit team to help consistency in teamwork.

Involve in team driven actions to help improvements.

Interpret and support quality policies and implement guidelines to ensure compliance with quality standards and documents.

Develop and maintain QA programs complementary to enterprise quality system, corporate objectives and policies.

Perform as ISO representative to head quality program.

Guide organization personnel through new practices and certifications.</description>
				</item>
				<item>
				<title>CNC Operators</title>
				<link>https://www.thejobsindia.com/job-openings-for-cnc-operators-aurangabad-dhule-mumbai-nagpur-981883.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-cnc-operators-aurangabad-dhule-mumbai-nagpur-981883.htm</guid>
				<pubDate>Mon, 05 Jul 2021 00:00:00 +0530</pubDate>
				<description>We have a requirement for semi-skilled CNC operators, I hereby share the details regarding our requirement.

Vacancy: CNC operator ( 4 Nos)

Duty: 12 hr ( Day, night shift rotation)

Qualification: Minimum 10 pass.

Skill level: Unskilled to semiskilled</description>
				</item>
				<item>
				<title>Safety Officer</title>
				<link>https://www.thejobsindia.com/job-openings-for-safety-officer-dhule-mumbai-nashik-malegaon-nashik-981885.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-safety-officer-dhule-mumbai-nashik-malegaon-nashik-981885.htm</guid>
				<pubDate>Mon, 05 Jul 2021 00:00:00 +0530</pubDate>
				<description>Position: - Safety Officer
Exp: - Min 3 yrs.
Salary: - No bar for good candidates
Location: - Nasik
Responsibilities
•	Support the development of OHS (Occupational, Health &amp; Safety) policies and programs
•	Advise and instruct on various safety-related topics (noise levels, use of machinery etc.)
•	Conduct risk assessment and enforce preventative measures
•	Review existing policies and measures and update according to legislation
•	Initiate and organize OHS training of employees and executives
•	Inspect premises and the work of personnel to identify issues or non-conformity (e.g. not using protective equipment)
•	Oversee installations, maintenance, disposal of substances etc.
•	Stop any unsafe acts or processes that seem dangerous or unhealthy
•	Record and investigate incidents to determine causes and handle worker’s compensation claims
•	Prepare reports on occurrences and provide statistical information to upper management
Requirements
•	Proven experience as safety officer
•	In depth knowledge of legislation and procedures
•	Knowledge of potentially hazardous materials or practices
•	Experience in writing reports and policies for health and safety
•	Familiarity with conducting data analysis and reporting statistics
•	Proficient in MS Office; Working knowledge of safety management information systems is a plus
•	Outstanding organizational skills
•	Diligent with great attention to detail
•	Excellent communication skills with the ability to present and explain health and safety topics</description>
				</item>
				<item>
				<title>Admin Executive</title>
				<link>https://www.thejobsindia.com/job-openings-for-admin-executive-aurangabad-dhule-jalgaon-982467.htm</link>
				<guid>https://www.thejobsindia.com/job-openings-for-admin-executive-aurangabad-dhule-jalgaon-982467.htm</guid>
				<pubDate>Thu, 08 Jul 2021 00:00:00 +0530</pubDate>
				<description>Having 2 to 3 years’ experience. Local purchase, bank related work.

Education- Graduation.

 Job  Location- Ambad Head Office.

Interview Location – Ambad Nashik.

Gender –male.</description>
				</item>
				<item>
				<title>Receptionist</title>
